Push Start Basic Series Electric Screw Driver Non-contact Switch Brushless Motor
Features:
1. Whole machine adopts non-contact switch, with longer lifetime, lower maintaince rate, and a three-stage forward and revers rotation switch. It feels better, and it can prevent error operation effectively.
2. Brushless motor is application in a dust-free condition,Low noise and durability. The output of torque is highly stable. It is not only a easy-operate equipment but this screwdriver can be operated for a long period.
3. Non-contact switch is used to provide a durable life in which there is no necessity to replace the item often.
Ergonomic size, high temperature durable, weak vibration, good grip, new appearance, light weight, easy to operate for a long time without fatigue, improve efficiency.
4. High precision of the torque, with step-less torque adjustment, simple operation, it can be generally used for electrical and electronic lightening products,home appliances, toys, computer/ phone/ watches accessories and other processing and assemblying operations.
5. Certification: CE,CCC,ROHS and ISO9001:2008.
Specifications:
Model | Measuring range | No Load Speed (r.p.m) | Input voltage | Weight (g) | Diameter of screw | Screw bit | ||
Kgf.cm | N.m | HI | LO | |||||
SD-BA200L | 0.1 - 1.5 | 0.01 - 0.15 | 1000 | 650 | DC 30V | 340 | M1.0 - M1.7 | Ø4mm |
SD-BA300L | 0.2 - 3.5 | 0.02 - 0.34 | 1000 | 650 | 340 | M1.2 - M2.5 | Ø4mm | |
SD-BA400L | 0.3 - 6.5 | 0.03 - 0.63 | 1000 | 650 | 340 | M1.4 - M2.6 | Ø4mm | |
SD-BA450L/P | 1.0 - 10.0 | 0.1 - 1.0 | 1000 | 650 | 540 | M1.4 - M3.0 | Ø5mm | |
SD-BA450LF/PF | 1.0 - 10.0 | 0.1 - 1.0 | 2000 | 1300 | 540 | M1.4 - M3.0 | Ø5mm | |
SD-BA500L/P | 2.0 - 12.0 | 0.2 - 1.18 | 1000 | 650 | 540 | M1.6 - M3.0 | Ø5mm | |
SD-BA500LF/PF | 2.0 - 12.0 | 0.2 - 1.18 | 2000 | 1300 | 540 | M1.6 - M3.0 | Ø5mm | |
SD-BA550L/P | 3.0 - 19.0 | 0.29 - 1.86 | 1000 | 650 | 540 | M2.3 - M3.5 | Ø5mm | |
SD-BA550LF/PF | 3.0 - 19.0 | 0.29 - 1.86 | 2000 | 1300 | 540 | M2.3 - M3.5 | Ø5mm | |
SD-BA600L/P | 5.0 - 25.0 | 0.5 - 2.45 | 1000 | 650 | 680 | M2.6 - M4.0 | 1/4hex | |
SD-BA620LF | 10.0 - 30.0 | 0.98 - 2.94 | 2000 | - | 680 | M2.6 - M4.5 | 1/4hex | |
SD-BA630L/P | 10.0 - 35.0 | 0.98 - 3.43 | 500 | 350 | 680 | M3.0 - M5.0 | 1/4hex | |
SD-BA700L/P | 15.0 - 45.0 | 1.47 - 4.41 | 500 | 350 | 680 | M3.5 - M5.5 | 1/4hex | |
SD-BA730L | 20.0 - 50.0 | 1.96 - 4.9 | 1000 | - | 680 | M4.0 - M6.0 | 1/4hex |
Push Start Basic Electric Screw Driver SD-BA series, 0.01 - 4.9 N.m
- รหัส/รุ่น: SD-BA Brush
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท