Features
- Strong adsorption rate;
- High removal efficiency;
- Safe and reliable performance;
- Universal and easy to install or maintain;
- Temperature resistance: ≤100℃;
- Moisture resistance(relative humidity)≤80%RH.
Applications
It is suitable for exhaust gas filtration in various ventilation systems, air conditioning systems and dust removal systems, as well as the purification of indoor odors or toxic gases.
Specifications
Model | Size (mm) | Carbon content (kg) | CMH | I.N.P (Pa) | Comprehensive adsorption Rate (%) | CTC (%) | Benzene (%) | Deodorizing Performance (30mins) | Frame material |
RT-ACVB7105CCFP-4V | 592*287*292-4V | 5 | 1000/1800 | <120/220 | >90% | >50% | >60% | >95% | Single flange plastic frame |
RT-ACVB8805CC-4V | 610*610*292-4V | 18 | 1800/3400 | <85/150 | >90% | >50% | >60% | >95% | Box |
RT-ACVB8205CC-4V | 610*305*292-4V | 9 | 1000/1800 | <95/160 | >90% | >50% | >60% | >95% | Box |
RT-ACVB2805CC-2V | 305*610*292-2V | 9 | 1000/1800 | <95/160 | >90% | >50% | >60% | >95% | Box |
RT-ACVB2205CC-2V | 305*305*292-2V | 4.5 | 600/1000 | <105/170 | >90% | >50% | >60% | >95% | Box |
Remark: customized specification is acceptable. |
Granular Activated Carbon V Bank Filter
- รหัส/รุ่น: RT-ACVB
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท