Features
- Rich pore structure;
- Large specific surface area;
- Strong adsorption capacity;
- Great deodorizing effect;
- Low pressure drop and high dust holding capacity;
- Strong structure and beautiful appearance;
- Universal and easy to install or maintain;
- Temperature resistance: ≤100℃;
- Moisture resistance(relative humidity)≤80%RH.
Applications
It is suitable for exhaust gas filtration in various ventilation systems, air conditioning systems and dust removal systems, as well as the purification of indoor odors or toxic gases.
Specifications
Model | Size (mm) | CMH | I.N.P (Pa) | Carbon content (kg) | Comprehensive adsorption Rate (%) | CTC (%) | Benzene (%) | Deodorizing Performance (30mins) |
RT-ACZD7746 | 595*595*46 | 1700/3400 | <40/80 | 1.1 | >90% | >50% | >60% | >95% |
RT-ACZD5746 | 495*595*46 | 1500/3000 | <40/80 | 0.92 | >90% | >50% | >60% | >95% |
RT-ACZD5546 | 495*495*46 | 1200/2400 | <40/80 | 0.77 | >90% | >50% | >60% | >95% |
RT-ACZD1746 | 295*595*46 | 850/1700 | <40/80 | 0.46 | >90% | >50% | >60% | >95% |
RT-ACZD7746 | 595*595*96 | 1700/3400 | <35/70 | 1.63 | >90% | >50% | >60% | >95% |
RT-ACZD5746 | 495*595*96 | 1500/3000 | <35/70 | 1.38 | >90% | >50% | >60% | >95% |
RT-ACZD5546 | 495*495*96 | 1200/2400 | <35/70 | 1.15 | >90% | >50% | >60% | >95% |
RT-ACZD1746 | 295*595*96 | 850/1700 | <35/70 | 0.73 | >90% | >50% | >60% | >95% |
Activated Carbon Pleated Filter
- รหัส/รุ่น: RT-ACZD
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท