Features
- Strong adsorption rate and high removal efficiency;
- Safe and reliable performance;
- Low pressure drop;
- Strong structure and beautiful appearance;
- Universal and easy to install or maintain;
- Temperature resistance: ≤100℃;
- Moisture resistance(relative humidity)≤80%RH.
Applications
- It is suitable for exhaust gas filtration in various ventilation systems, air conditioning systems and dust removal systems, as well as the purification of indoor odors or toxic gases.
Specifications
Model | Size (mm) | CMH | I.N.P (Pa) | Carbon content (kg) | Comprehensive adsorption Rate (%) | CTC (%) | Benzene (%) | Deodorizing Performance (30mins) |
RT-ACPB7721 | 595*595*21 | 500/1000 | <100/140 | 4 | >90% | >50% | >60% | >95% |
RT-ACPB5521 | 495*495*21 | 400/800 | <100/140 | 3 | >90% | >50% | >60% | >95% |
RT-ACPB1721 | 295*595*21 | 300/600 | <100/140 | 2 | >90% | >50% | >60% | >95% |
RT-ACPB7746 | 595*595*46 | 500/1000 | <220/320 | 8 | >90% | >50% | >60% | >95% |
RT-ACPB5546 | 495*495*46 | 400/800 | <220/320 | 6 | >90% | >50% | >60% | >95% |
RT-ACPB1746 | 295*595*46 | 300/600 | <220/320 | 4 | >90% | >50% | >60% | >95% |
Activated Carbon Panel Filter
- รหัส/รุ่น: RT-ACPB
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท