Default Battery System Voltage | 12VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC |
INVERTER OUTPUT |
Reted Power | 300W | 500W | 600W | 800W | 1000W |
Waveform | Pure sine wave |
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) |
Output Frequency | 5OHz/60Hz±0.3 Hz |
Inverter Efficiency(Peak) | >80% |
Line Mode Efficiency | >95% |
Power Factor | 1.0 |
Typical Transfer Time | Typical 2~6ms ,10ms max |
AC INPUT |
Voltage | 220VAC |
Selectable Voltage Range | 96~132VAC 145~275VAC(For Personal Computers) |
Frequency Range | 50Hz/60Hz (Auto sensing 44~68Hz) |
BATTERY |
Nominal Input Voltage | 12VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC |
Minimum Start Voltage | 10.5VDC /21.0VDC |
Low Battery Alarm | 10.5±0.3V /21.0VDC±0.6V |
Low Battery Cutoff | 10.0VDC±0.3V /20.0VDC±0.6V |
High Voltage Alarm | 15.5VDC±0.3V /31.0VDC±0.6V |
High Battery Voltage Recover | 15.0VDC±0.3V /30.0VDC±0.6V |
CHARGER |
Charger Voltage | 14.0V±0.2/28.0V±0.4 |
Overcharge Protection S.D. | 15.5VDC/31.0VDC |
Maximum Charge Current | 15A~25A |
BYPASS & PROTECTION |
Nominal Input Frequency | 50Hz or 60Hz |
Overload Protection (SMPS Load) | IPS automatically shutdown if overload exceeds 120% ofnormal value for 30 seconds IPS automatically resume work if overload comes back to rated load |
Output Short Circuit Protection | FUSE |
Bypass Breaker Rating | 10A |
Max Bypass Current | 10Amp |
MECHANICAL SPECIFICATIONS |
Dimensions (W*H*D) | 265*120*295mm |
Net Weight (kg) | 7.0kg | 9.5Kg | 10.5kg | 12kg | 12.5kg |
Shipping Dimensions(W*H*D) | 316*185*377mm |
Shipping Weight (kg) | 7.5kg | 10Kg | 11kg | 12.5kg | 13kg |
OTHER |
Operation Temperature Range | 0°C to 40°C |
Audible Noise | 60dB MAX |
Display | LED or LCD Optional |
Standard Warranty | 1 year |