Description:
Low TCO, efficient and compact solution for supplying reliable uninterrupted quality power to all critical applications in networking and small to medium data center, health, finance, industrial processing, building and transportation markets and for TLC.
Featuring Green Conversion patented technology, INGENIO PLUS provides high efficiency even at light loads and ensures 100% battery expected life, thus ensuring low opex and capex savings.
Benefits:
- Continuous savings with Green Conversion patented technology, providing high efficiency and UPS critical components’ life care.
- Clean mains and full compatibility with Genset operation due to its low input current distortion and soft start features.
- No costs related to electrical infrastructure oversizing and power factor correction thanks to its 0.99 input PF.
- Reduced commissioning and floor space related costs and lower environmental footprint with transformer free design and common battery management option.
- Maximum availability during mains failure thanks to cold start option.
- High flexibility for all types of loads with full output power rating and different high efficiency operating modes.
Features:
- Green Conversion technology, high efficiency even at light load and the lowest TCO in its category.
- Ultra High Efficiency mode option, the ultimate innovation protecting high immunity grade applications, providing 99% efficiency and lowest operational expenditure.
- Full rated output power, ensuring optimal UPS sizing and utilization.
- Transformer free design for compact, light and sustainable systems.
- Full IGBT technology and electronic PFC, ensuring 0.99 input PF and THDi <3% for maximum upstream sources compatibility.
- Internal battery configurations up to 80 kVA for less floor space and maximum flexibility.
- Dynamic Charging Mode (DCM) for maximum versatility in long autonomy and low charging time applications.
- Intermittent battery charge, with adjustable cycle, providing capital expenditure protection and extreme efficiency savings.
- Common battery management option for even more compact and cost saving UPS systems.
- Cold start option, assuring highest availability during mains failures.
- Comprehensive set of communication options for total remote monitoring of equipment operation.
Applications:
- Small and medium data centers
- Network and Servers
- Industrial control and process automation
- Medical equipment
- Building automation
- Telecommunication
Highlights:
- On-line double conversion
- Tranformer free
- Full IGBT technology
- Paralleling up to 960 kVA
Technical Specifications: INGENIO PLUS UPS 30-160 kVA 3/3
Rating (kVA) | 30 | 40 | 60 | 80 | 100 | 125 | 160 |
Nominal power (kW) | 30 | 40 | 60 | 80 | 100 | 125 | 160 |
UPS dimensions WxDxH (mm) | 465x670x1200 | 560x940x1800 | |||||
UPS weight (kg) | 120 | 140 | 250 | 300 | 320 | 360 | 380 |
UPS weight | 365 | 385 | 800 | 850 | - | - | - |
with int. battery (kg) | |||||||
Battery configuration | Internal or external, 360 to 372 cells, VRLA (other options) | External 360 to 372 cells, VRLA (other options) | |||||
Max autonomy with int. | 9 | 6 | 16 | 11 | - | - | - |
battery 70% load (min) | |||||||
Input | |||||||
Connection type | Hardwired 4w (rectifier), 4w (bypass) | ||||||
Nominal voltage | 400 Vac 3-phase with neutral (rectifier) | ||||||
380/400/415 Vac 3-phase with neutral (bypass) | |||||||
Voltage tolerance | -20%, +15% (rectifier); ±10% (bypass) | ||||||
Frequency and range | 50/60 Hz, 45 to 65 Hz | ||||||
Power factor | >0.99 | ||||||
Current distortion (THDi) | <3% | ||||||
Output | |||||||
Connection type | Hardwired 4w | ||||||
Nominal voltage | 380/400/415 Vac 3-phase with neutral | ||||||
Frequency | 50/60 Hz | ||||||
Voltage regulation | Static: ±1%; | ||||||
dynamic: IEC/EN 62040-3 Class 1 | |||||||
Power factor | Up to 1, without power derating | ||||||
Overload capability | Inverter: 125% for 10 min, 150% for 30 s, >150% for 0.1 s; | ||||||
bypass: 150% continuous, 1000% for 1 cycle | |||||||
Efficiency (AC/AC)* | Up to 99% | ||||||
Classification as per IEC EN 62040-3 | VFI-SS-111 | ||||||
*according to IEC/EN 62040-3 | |||||||
Connectivity and function extensions | |||||||
Front panel | Graphic display, mimic LED panel and keyboard, local EPO | ||||||
Remote communication | Included: serial RS232 and USB; backfeed protection monitoring contact, | ||||||
input terminal block (remote emergency power off, battery circuit breaker aux. cont., | |||||||
external maintenance bypass circuit breaker aux. cont., diesel mode aux. cont.). | |||||||
Optional: SNMP adapter (Ethernet), Web interface (Ethernet), ModBus-TCP/IP (Ethernet), ModBus-RTU (RS485), from ModBus-RTU to PROFIBUS DP adapter; | |||||||
SPDT contact relay board; remote system monitoring panel; UPS managing and server shutdown software | |||||||
Optional function extensions | Isolation transformer; transformers/autotransformers for voltage adjustment; | ||||||
external maintenance bypass; custom battery cabinets; wall-mounted battery fuse switch box; | |||||||
battery thermal probe; parallel kit; load-sync for single UPS and load-sync box (2 UPS systems); other options on request | |||||||
System | |||||||
Protection degree | IP 20 | ||||||
Colour | RAL 7016 | RAL 9005 | |||||
Installation layout | Wall and side by side installation allowed, 80 cm clearance on one side only with internal battery | ||||||
Accessibility | Front access, side access (only with internal battery), bottom cable entry | ||||||
Environmental | |||||||
Operating temperature | 0°C to +40°C | ||||||
Storage temperature | -10°C to +70°C | ||||||
Altitude (AMSL) | < 1000 m without power reduction, > 1000 m with reduction of 0.5% per 100 m | ||||||
Audible noise at 1m (dBA) | <60 | ||||||
Standards and certifications | |||||||
Quality assurance, environment, health and safety | ISO 9001:2008, ISO 14001:2004, BS OHSAS 18001:2007 | ||||||
Safety | IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 | ||||||
Environmental aspects | IEC/EN 62040-4 | ||||||
Test and performance | IEC/EN 62040-3 | ||||||
Protection degree | IEC 60529 | ||||||
Marking | CE |
เครื่องสำรองไฟ 3Phase Input/3Phase Output 30kVA to 160 kVA
- รหัส/รุ่น: INGENIO PLUS
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท