PV3500 series is a multi-function inverter ,combining functions of inverter and mppt solar charger controller, solar charger and battery charger to offer uninterruptible power support with portable size. The comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications.
Features:
- Smart LCD setting(Working modes, Charge Current, Charge voltage, etc.)
- Built-in MPPT solar charge controller 60A/120A
- MPPT efficiency max 98%
- Powerful charge rate up to 100Amp
- Built-in pure copper UI transformer
- DC start &Automatic Self-Diagnostic Function
- RS-485/USB monitoring function with free CD
- Supporting AGS, BTS port
- Compatible to generator
Specifications:
MODEL | PV35-4K | PV35-5K | PV35-6K | PV35-8K | PV35-10K | PV35-12K | |
Nominal Battery System Voltage | 24V | 48V | 48V | 48V | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | |||||||
Rated Power | 4KW | 5KW | 6KW | 8.0KW | 10.0KW | 12.0KW | |
Surge Rating (20ms) | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW | |
Capable Of Starting Electric Motor | 2HP | 2HP | 3HP | 4HP | 5HP | 6HP | |
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||
Nominal Output Voltage RMS | 220V/230V/240VAC(+/-10% RMS) | ||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | ||||||
Inverter Efficiency(Peak) | >85% | >88% | |||||
Line Mode Efficiency | >95% | ||||||
Power Factor | 0.8 | ||||||
Typical Transfer Time | 10ms(max) | ||||||
AC INPUT | |||||||
Voltage | 230VAC | ||||||
Selectable Voltage Range | 154~272VAC(For Personal Computers) | ||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||||
BATTERY | |||||||
Minimum Start Voltage | 20.0VDC/21.0VDC for24VDC mode (40.0VDC/42.0VDC for 48VDC mode) | ||||||
Low Battery Alarm | 21.0VDC+/-0.3V for 24VDC mode (42.0VDC+/-0.6V for 48VDC mode) | ||||||
Low Battery Cutoff | 20.0VDC+/-0.3V for 24VDC mode (40.0VDC+/-0.6V for 48VDC mode) | ||||||
High Voltage Alarm | 32.0VDC+/-0.3V for 24VDC mode (64.0VDC+/-0.6V for 48VDC mode) | ||||||
High Battery Voltage Recover | 31.0VDC+/-0.3V for 24VDC mode (62.0VDC+/-0.6V for 48VDC mode) | ||||||
Idle Consumption-Search Mode | <25W when power saver on | <25W when power saver on | |||||
AC CHARGER | |||||||
Output Voltage | Depends on battery type | ||||||
Charger AC Input Breaker Rating | 40A | 40A | 50A | 80A | 80A | 80A | |
Overcharge Protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) | ||||||
Maximum Charge Current | 65A | 40A | 50A | 60A | 70A | 80A | 100A |
BTS | |||||||
Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | ||||||
BYPASS & PROTECTION | |||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||
Output Short Circuit Protection | Circuit breaker | ||||||
Bypass Breaker Rating | 40A | 63A | 63A | 63A | |||
Max Bypass Current | 40Amp | 80Amp | |||||
SOLAR CHARGER | |||||||
Maximum PV Charge Current | 60A | 60A (120A optional) | |||||
DC Voltage | 24V/48V Auto work | 48V | |||||
Maximum PV Array Power | 1600W | 3200W | 3200W | 3200W | 3200W(6400W for 120A optional) | ||
MPPT Range @ Operating Voltage(VDC) | 32-145VDC for 24V mode,64-147V for 48V mode | 64~147VDC | |||||
Maximum PV Array Open Circuit Voltage | 147VDC | ||||||
Maximum Efficiency | >98% | ||||||
Standby Power Consumption | <2W | ||||||
MECHANICAL SPECIFICATIONS | |||||||
Mounting | Wall mount | ||||||
Dimensions (W*H*D) | 620*385*215mm | 670*410*215mm | |||||
Net Weight (Solar CHG) kg | 36 | 41 | 41 | 69+2.5 | 75.75+2.5 | 75.75+2.5 | |
Shipping Dimensions(W*H*D) | 755*515*455mm | 884*618*443mm | |||||
Shipping Weight (Solar CHG) kg | 56 | 61 | 64 | 89+2.5 | 95.5+2.5 | 95.5+2.5 | |
OTHER | |||||||
Operation Temperature Range | 0°C to 40°C | ||||||
Storage Temperature | -15°C to 60°C | ||||||
Audible Noise | 60dB MAX | ||||||
Display | LED+LCD | ||||||
Loading(20GP/40GP/40HQ) | 140pcs / 280pcs / 320pcs |
PV3500 Series Low Frequency Off Grid Solar Inverter (4-12KW)
- รหัส/รุ่น: PV3500
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท