This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable AC input voltage based on different applications.
Features:
- Pure sine wave output
- Smart LCD setting (working modes, charge current, charge voltage, etc.)
- Built-in MPPT 60A or 80A solar charge controller
- MPPT efficiency max 98%
- New SUB working mode (solar-utility-battery working mode) for 4K-5K series
- Combining solar system, AC utility, and battery power source to supply
- continuous power Overload, short circuit and deep discharge protection
- Cold start function
- Support USB, RS-485 monitoring function with free CD
- WI-FI remote monitoring(optional)
- Parallel operation with up to 3 units (Available for 4KVA/5KVA only)
- Compatible to generator
Specification:
MODEL | PV18-2024 HM | PV18-3024 HM | PV18-4048 HM | PV18-5048 HM | ||||
---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 24VDC | 48VDC | ||||||
INVERTER OUTPUT | ||||||||
Rated Power | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | ||||
Surge Power | 4000VA | 6000VA | 8000VA | 10000VA | ||||
Waveform | Pure sine wave | |||||||
AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC | |||||||
Inverter Efficiency(Peak) | 93% | |||||||
Transfer Time | 10ms(FST、APL); 20ms(SLO) | |||||||
AC INPUT | ||||||||
Voltage | 230VAC | |||||||
Selectable Voltage Range | 170~280VAC(FST) ;90~280VAC(SLO);184-253VAC(APL) | |||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||||
BATTERY | ||||||||
Normal voltage | 24VDC | 48VDC | ||||||
Floating Charge Voltage | 27VDC | 54VDC | ||||||
Overcharge Protection | 31VDC | 60VDC | ||||||
SOLAR CHARGER & AC CHARGER | ||||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||||
PV Array MPPT Voltage Range | 30~130VDC | 64~130VDC | ||||||
Standby Power Consumption | 2W | |||||||
PV Input Power | 1500W / 2000W | 3000W / 4000W | ||||||
Maximum Solar Charge Current | 60A / 80A | |||||||
Maximum Efficiency | 98% | |||||||
Maximum AC Charge Current | 20A or 30A | 60A | ||||||
Maximum ChargeCurrent | 120A / 140A | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Machine Dimensions (W*H*D)(mm) | 272x355x100 | 295x528x121 | ||||||
Package Dimensions (W*H*D)(mm) | 540x395x241 | 628x425x251 | ||||||
Net Weight(kg) | 10 | 11 | 13 | 14 | ||||
Gross Weight(kg) | 11.7 | 12 | 14 | 15 | ||||
OTHER | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | 0°C -55°C | |||||||
Storage Temperature | -15°C -60 °C |
*Products specifications are subject to change without further notice
PV1800 HM Series High Frequency Off Grid Solar Inverter (2-5KVA)
- รหัส/รุ่น: PV1800 HM Series
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท