GFMG series VRLA battery is large capacity high power battery using AGM technology, wide & low structure design, with less electrolyte stratification. It has good floating and cycle life performance. Excellent in high current and high power discharge performance. Mainly used in UPS/EPS, communications and other fields.
Specifications:
Battery Type | Nominal | Nominal Capacity | Dimension(mm) | Weight | Max. Current | IR | Terminal | Terminal | |||||
Voltage | /(Ah,25oC) | ( kg) | (A,25oC) | (mohm, 25oC) | Type | Layout | |||||||
(V) | C101.80VpC | C31.80VpC | L | W | H | TH | in 1min | in 1sec | |||||
GFMG-200 | 2 | 200 | 158.1 | 110 | 208 | 242 | 260 | 13.5 | 800 | 1400 | 0.58 | GFM-23 | F |
GFMG-275 | 2 | 275 | 217.2 | 142 | 205 | 242 | 260 | 18.1 | 1100 | 1900 | 0.52 | GFM-30 | F |
GFMG-300 | 2 | 300 | 237 | 142 | 205 | 242 | 260 | 18.6 | 1200 | 2100 | 0.48 | GFM-30 | F |
GFMG-320 | 2 | 320 | 252.9 | 195 | 206 | 220 | 240 | 22.8 | 1300 | 2200 | 0.47 | GFM-23 | H |
GFMG-400 | 2 | 400 | 315 | 195 | 208 | 253 | 258 | 25.6 | 1600 | 2800 | 0.42 | GFM-23 | H |
GFMG-455 | 2 | 455 | 360 | 296 | 203 | 222 | 240 | 32.6 | 1800 | 3200 | 0.4 | GFM-30 | H |
GFMG-515 | 2 | 515 | 408 | 296 | 203 | 222 | 240 | 34.7 | 2000 | 3400 | 0.38 | GFM-30 | H |
GFMG-560 | 2 | 560 | 441 | 296 | 203 | 222 | 240 | 36.1 | 2200 | 3600 | 0.36 | GFM-30 | H |
3GFMG-105 | 6 | 105 | 84.6 | 195 | 206 | 220 | 240 | 22.4 | 525 | 1260 | 2.62 | GFM-23 | E |
3GFMG-125 | 6 | 125 | 96 | 278 | 178 | 238 | 258 | 25.5 | 625 | 1500 | 2.63 | GFM-23 | E |
3GFMG-160 | 6 | 160 | 123 | 278 | 178 | 238 | 258 | 30.6 | 800 | 1840 | 2.35 | GFM-23 | E |
3GFMG-200 | 6 | 200 | 156 | 250.5 | 125.5 | 362 | 365 | 33.7 | 900 | 2000 | 1.55 | GFM-31 | G |
VRLA ฺBattery GFMG (200Ah ~ 560Ah)
- รหัส/รุ่น: GFMG
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท