GFM series VRLA batteries is heavy weight AGM batteries designed for telecom, energy storage and UPS applications, which is more than 10 years production experiences and get perfect market feedback in China and overseas market.
Specifications:
Battery Type | Nominal | Nominal Capacity | Dimension(mm) | Weight | Max. Current | IR | Terminal | Terminal | |||||
Voltage | /(Ah,25oC) | ( kg) | (A,25oC) | (mohm, 25oC) | Type | Layout | |||||||
(V) | C101.80VpC | C11.80VpC | L | W | H | TH | in 1min | in 1sec | |||||
GFM-200 | 2 | 200 | 151.6 | 171 | 107 | 334 | 350 | 14.1 | 750 | 1250 | 0.468 | GFM-22 | F |
GFM-300 | 2 | 300 | 227.1 | 171 | 151 | 334 | 350 | 20.7 | 1100 | 1850 | 0.378 | GFM-22 | F |
GFM-400 | 2 | 400 | 303 | 211 | 175 | 334 | 350 | 27.6 | 1500 | 2500 | 0.347 | GFM-22 | H |
GFM-500 | 2 | 500 | 378 | 243 | 174 | 334 | 350 | 33.5 | 1800 | 3100 | 0.303 | GFM-22 | H |
GFM-600 | 2 | 600 | 453 | 302 | 177 | 334 | 350 | 41 | 2300 | 3600 | 0.268 | GFM-22 | H |
GFM-800 | 2 | 800 | 606 | 410 | 175 | 334 | 350 | 55 | 3000 | 4800 | 0.223 | GFM-22 | K |
GFM-1000 | 2 | 1000 | 756 | 478 | 175 | 334 | 350 | 67 | 3700 | 6000 | 0.19 | GFM-22 | K |
GFM-1200 | 2 | 1200 | 909 | 346 | 310 | 335 | 357 | 82 | 4500 | 7200 | 0.155 | GFM-22 | J |
GFM-1500 | 2 | 1500 | 1137 | 401 | 351 | 340 | 350 | 102 | 5500 | 8500 | 0.13 | GFM-22 | J |
VRLA Batteries GFM (200Ah - 1500Ah)
- รหัส/รุ่น: GFM
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท