High Frequency Car Power Inverter
EP1500 Series Inverter is with PWM Wave and Rated Power from 300W to 3000W, designed to meet different requirements in the Middle Market. Power supply by converting DC 12V/24V/48V (For example, Batteries of Cars, Ships and accumulator etc.) to AC 220V, and suitable for electrical requirement less than 3000W (e.g. Cellphone, Laptop, and Solar Power System etc.)Features:
- Design of Aluminum Case ensures its excellent cooling ability and sturdiness, also extending service life.
- Car cigarette lighter wire and clip wire (optional) for using in car or be used for battery.
- USB Interface (Optional); LED Lights for showing the working or protecting status; Button switch to control inverter.
- Can start up special load such as Refrigerator, Air-Condition, etc.
Specifications:
Model | EP1500-P300 | EP1500-P500 | EP1500-P1000 | EP1500-P1000 | EP1500-P2000 | EP1500-P3000 | |
Rated power | 300W | 500W | 1000W | 1500W | 2000W | 3000W | |
Max power | 600W | 1000W | 2000W | 3000W | 4000W | 6000W | |
Input voltage | 12Vdc | 12/24/48Vdc | 24/48Vdc | ||||
Output voltage | 220Vac | ||||||
Output wave form | PMW | ||||||
Output frequency | 50/60Hz | ||||||
USB Port | 5V 0.5/2A (optional) | ||||||
Protections | Overload protection, short circuit protection, over temperature protection and battery anti reverse connection function. | ||||||
Unit dimension (mm) | 120*100*50mm | 165*100*50mm | 402*241*93mm | ||||
Environment of performance | Temperature 0℃~40℃,Humidity 20%~90% | ||||||
Noise level | ≤40dB(1m) |
Rated Input Voltage | 12Vdc | 24Vdc | 48Vdc | 60Vdc | 72Vdc | ||
Input Voltage Range | 10~15Vdc | 20~30Vdc | 40~60Vdc | 50~75Vdc | 60~90Vdc | ||
Output Voltage | 220Vac | ||||||
Continuous Output | 80% of rated power | ||||||
Continuous Output of 30min | Nominal power | ||||||
Peak Power | Twice of standard power (20ms) | ||||||
Output Frequency | 50±3Hz | ||||||
Output Wave Form | Modified sine wave | ||||||
Environment of Performance | -10℃-40℃(noncondensing) | ||||||
No Load Current Consumption of the Inverter with 12v Input | <0.3A | <0.2A | <0.15A | <0.12A | <0.1A | ||
Maximum Power | 90% | 92% | 94% | 95% | 96% | ||
Under Voltage Alarm | 10.2-10.8Vdc | 20.2-21.6Vdc | 40.8-43.2Vdc | 51-54Vdc | 61.2-64.8Vdc | ||
Under Voltage Cutoff | 9.2-9.8Vdc | 18.4-19.6Vdc | 36.8-39.2Vdc | 46-49Vdc | 55.2-58.8Vdc | ||
Recovery Voltage | 11.7-12.3Vdc | 23.4-24.6Vdc | 46.8-49.2Vdc | 58.5-61.5Vdc | 70.2-73.8Vdc | ||
Overvoltage Cutoff | 15-16Vdc | 30-31Vdc | 60-65Vdc | 75-80Vdc | 90-96Vdc |
EP1500 Series (300-3000W)
- รหัส/รุ่น: EP1500
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท