Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT |
Reted Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW |
Surge Rating (20ms) | 3KVA | 4.5KVA | 6KVA | 9KVA | 12KVA | 15KVA | 18KVA |
Capable Of Starting Electric Motor | | 1HP | 1.5HP | | 2HP | 3HP |
Waveform | Pure sine wave/ same as input (bypass mode) |
Nominal Output Voltage RMS | 110V/115V/120VAC(220V/230V/240VAC)±10% |
Output Frequency | 50Hz/60Hz±0.3 Hz |
Inverter Efficiency(Peak) | >80% |
Line Mode Efficiency | >95% |
Power Factor | 1.0 |
Typical Transfer Time | 15ms(max) |
AC INPUT |
Output Breaker Rating | 30A | 30A | 40A | 50A | 63A |
Voltage | 120/230Vac (±3%) |
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) |
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz |
BATTERY |
AC Input Breaker Rrating | 30A | 30A | 40A | 50A | 63A |
Minimum Start Voltage | 11VDC/22VDC/44VDC |
Low Battery Cut off | (low voltage fault code04) 10/10.5/11V for 12V model 20/21/22V for 24V model 40/42/44V for 48v model |
Low Battery Alarm | Add 0.5V/battery: (low battery alarm one second one time) (10/10.5/11V) +0.5Vdc for 12V model; (20/21/22V) +1Vdc for 24v model (40/42/44V) +2Vdc for 48v model |
High Voltage Alarm | Add +1V/battery: (high voltage one second one time/after 30s fault 03); (13.8-14.5V) + 1V for 12V model (27.6-29V) + 2V for 24v model (55.2-58) + 4V for 48v model |
Idle Consumption-Search Mode | Load≤40W(110V)/80W(220V) |
CHARGER |
Output Voltage | Depends on battery type |
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) |
Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | 20A | 60A | 30A | 35A | 40A |
BYPASS&PROTECTION |
Input Voltage Waveform | Sine wave (grid or generator) |
Nominal Input Frequency | 50Hz or 60Hz |
Overload Protection (SMPS Load) | Circuit breaker |
Output Short Circuit Protection | Circuit breaker |
Max Bypass Current | 30Amp |
MECHANICAL SPECIFICATIONS |
Mounting | Wall Mount |
Dimensions (W*H*D) | 441.7*259.3*195.9 mm | 597*259.3*185.9mm |
Net Weight (Solar CHG) kg | 16.5 | 17 | 21.1 | 20 | 26 | 24.5 | 24.8 | 38.2 | 35.8 | 45.2 | 45 |
Shipping Dimensions(W*H*D) | 592*376*306mm | 747*376*296mm |
Shipping Weight (Solar CHG) kg | 19.3 | 20 | 24.1 | 22.8 | 29.1 | 27.5 | 27.5 | 42.3 | 40 | 49.5 | 49.3 |
OTHER |
Operation Temperature Range | 0°C to 40°C |
Storage Temperature | -15°C to 60°C |
Audible Noise | 60dB MAX |
Display | LED+LCD |
Standard Warranty | 1 year |