High Frequency Pure Sine Wave Inverter
This is a multi-function inverter, combining function of battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, acceptable input voltage based on different
applications.
Features:
- Rated power 2KVA to 5KVA
- Pure sine wave output
- Smart LCD setting ( Working modes, Charge Current, Charge Voltage, etc.)
- Combining solar system, AC utility, and battery power source to supply continuous power
- Multiple operations: basic Grid-tie, ( for 4KVA/5KVA model) Off-Grid, Grid-Interactive
- Parallel operation with up to 3 units (Available for 4KVA/5KVA only)
- Overload, Short circuit and Deep discharge protection Cold start function
- Support USB, RS485 monitoring function with free CD
- WIFI remote monitoring (optional)
- Compatible to generator
Three Colors Option:
RedSilverGreen
Red
Silver
Green
Specifications:
MODEL | EP18-1K | EP18-1K | EP18-2K | EP18-3K | EP18-1K | EP18-2K | EP18-3K | EP18-4K | EP18-5K |
---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | |||||||||
Rated Power | 1000VA/800W | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
Surge Power | 2000VA | 2000VA | 4000VA | 6000VA | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Waveform | Pure sine wave | ||||||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||||||||
Inverter Efficiency (Peak) | 90% | 93% | |||||||
Transfer Time | 10ms(For Personal Computers) 20ms(For Home Appliances) | ||||||||
AC INPUT | |||||||||
Voltage | 230VAC | ||||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) | ||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||||||
BATTERY | |||||||||
Nominal voltage | 12VDC | 24VDC | 48VDC | ||||||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||||||
Overcharge Protection | 15.5VDC | 31VDC | 60VDC | ||||||
Standby Power Consumption | 1W | 2W | 2W | ||||||
Maximum AC Charge Current | 10A or 20A | 20A or 30A | 10A or 15A | 60A | |||||
OTHER | |||||||||
Machine Dimension, (W*H*D)(mm) | 240*316*95 | 240*316*95 | 272*355*100 | 240*316*95 | 272*355*100 | 297.5*468*125mm | |||
Package Dimension, (W*H*D)(mm) | 465*373*231 | 576*395*241 | |||||||
Net Weight(kg) | 6 | 6.8 | 6 | 6.8 | 11.5 | 12 | |||
Gross Weight(kg) | 7 | 8.8 | 7 | 8.8 | 13 | 13.7 | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||||
Operating Temperature | 0°C -55°C | ||||||||
Storage Temperature | -15°C -60°C |
*Products specifications are subject to change without further notice
EP1800 Series (2-5KVA)
- รหัส/รุ่น: EP1800
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท