Features:
- Inbuilt MPPT solar charge controller 30A~60A
- Battery priority function
- 12V/24V/48V input optional
- Max. AC charge current 70A.
- Inbuilt pure copper transformer.
- Pure sine wave output
- LCD status display
- 50Hz/60Hz automatic
- RS-232 with free CD(optional)
Specifications:
MODEL PV30-1KW PV30-1.5KW PV30-2KW PV30-3KW PV30-4KW PV30-5KW PV30-6KW Default Battery System Voltage (DC) 12V 24V 12V 24V 12V 24V 12V 24V 24/48V 24/48V 24/48V INVERTER OUTPUT Rated Power 1KW 1.5KW 2KW 3KW 4KW 5KW 6KW Surge Rating (20ms) 3KW 4.5KW 6KW 9KW 12KW 15KW 18KW Capable Of Starting Electric Motor 1HP 1HP 1HP 2HP 2HP 3HP 3HP Waveform Pure sine wave/ same as input (bypass mode) Pure sine wave/ same as input (bypass mode) Nominal Output Voltage RMS 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) 100V/110V/120VAC220V/230V/240VAC 220V/230V/240VAC Output Frequency 50Hz/60Hz +/-0.3 Hz 50Hz/60Hz +/-0.3 Hz Inverter Efficiency(Peak) >88% >88% Line Mode Efficiency >95% >95% Power Factor 0.8 1.0 Typical Transfer Time 10ms(max) 10ms(max) AC INPUT Voltage 100V/110V/120V 220V/230V/240V 220V/230V/240V Selectable Voltage Range 96~132VAC 155~280VAC(For Personal Computers) 96~132VAC/155~280VAC(For Personal Computers) Frequency Range 50Hz/60Hz (Auto sensing) 40-80Hz 50HZ/60HZ (Auto sensing) 40-80Hz BATTERY Minimum Start Voltage 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) 20.0VDC~21.0VDC /40.0VDC~42.0VDC Low Battery Alarm 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) 21.0VDC+/-0.6V /42.0VDC+/-1.2V Low Battery Cutoff 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) 20.0VDC+/-0.6V /40.0VDC+/-1.2V High Voltage Alarm 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) 32.0VDC+/-0.6V /64.0VDC+/-1.2V High Battery Voltage Recover 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) 31.0VDC+/-0.6V / 62.0VDC+/-1.2V Idle Consumption-Search Mode <25W when power saver on <50W when power saver on AC CHARGER Output Voltage Depends on battery type Depends on battery type Charger AC Input Breaker Rating 10A 30A 30A 30A 40A Overcharge Protection S.D. 15.7VDC for 12VDC mode (*2 for 24VDC, ) 31.4VDC/62.8VDC Maximum Charge Current 35A 20A 45A 25A 65A 35A 75A 45A 65A 35A 70A 40A 75A 50A BYPASS
& PROTECTION Input Voltage Waveform Sine wave (grid or generator) Sine wave (grid or generator) Nominal Input Frequency 50Hz or 60Hz 50Hz or 60Hz Overload Protection (SMPS Load) Circuit breaker Circuit breaker Output Short Circuit Protection Circuit breaker Circuit breaker Bypass Breaker Rating 10A 15A 30A 30A 40A Max Bypass Current 30Amp 40Amp SOLAR CHARGER Maximum PV Array Power 600W 1200W 600W 1200W 600W 1200W 600W 1200W 1600W 3200W 1600W 3200W 1600W 3200W Maximum PV Charge Current 40A 60A DC Voltage 12V/24V atuo work 24V/48V atuo work MPPT Range @ Operating Voltage 16~100VDC 32~145VDC @ 24V / 64~145VDC @ 48V Maximum PV Array Open Circuit Voltage 100VDC 145VDC Maximum Efficiency >90% >98% Standby Power Consumption <2W <2W MECHANICAL
SPECIFICATIONS Mounting Wall mount Wall mount Dimensions (W*H*D) 460x277x192mm 597x277x198mm
MODEL | PV30-1KW | PV30-1.5KW | PV30-2KW | PV30-3KW | PV30-4KW | PV30-5KW | PV30-6KW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default Battery System Voltage (DC) | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 24/48V | 24/48V | 24/48V | ||||||||
INVERTER OUTPUT | Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Surge Rating (20ms) | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | ||||||||||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | Pure sine wave/ same as input (bypass mode) | |||||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | 100V/110V/120VAC 220V/230V/240VAC | 220V/230V/240VAC | ||||||||||||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Inverter Efficiency(Peak) | >88% | >88% | |||||||||||||||||
Line Mode Efficiency | >95% | >95% | |||||||||||||||||
Power Factor | 0.8 | 1.0 | |||||||||||||||||
Typical Transfer Time | 10ms(max) | 10ms(max) | |||||||||||||||||
AC INPUT | Voltage | 100V/110V/120V 220V/230V/240V | 220V/230V/240V | ||||||||||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC (For Personal Computers) | 96~132VAC/155~280VAC (For Personal Computers) | |||||||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | 50HZ/60HZ (Auto sensing) 40-80Hz | |||||||||||||||||
BATTERY | Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | ||||||||||||||||
Low Battery Alarm | 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||||||||||
Low Battery Cutoff | 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||||||||||
High Voltage Alarm | 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||||||||||
High Battery Voltage Recover | 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | |||||||||||||||||
AC CHARGER | Output Voltage | Depends on battery type | Depends on battery type | ||||||||||||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | Sine wave (grid or generator) | ||||||||||||||||
Nominal Input Frequency | 50Hz or 60Hz | 50Hz or 60Hz | |||||||||||||||||
Overload Protection (SMPS Load) | Circuit breaker | Circuit breaker | |||||||||||||||||
Output Short Circuit Protection | Circuit breaker | Circuit breaker | |||||||||||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||||||||||
SOLAR CHARGER | Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Maximum PV Charge Current | 40A | 60A | |||||||||||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | |||||||||||||||||
MPPT Range @ Operating Voltage | 16~100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||||||||||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||||||||||
Maximum Efficiency | >90% | >98% | |||||||||||||||||
Standby Power Consumption | <2W | <2W | |||||||||||||||||
MECHANICAL SPECIFICATIONS | Mounting | Wall mount | Wall mount | ||||||||||||||||
Dimensions (W*H*D) | 460x277x192mm | 597x277x198mm |
PV3000 Series Low Frequency Off Grid Solar Inverter (1-6KW)
- รหัส/รุ่น: PV3000 Series
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท