PV1800 LHM Series is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Pure sine wave output
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Built-in MPPT 60A/80A solar charge controller
- New SUB working mode(Solar-Unitily-Battery working mode) for 3kw series
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and deep discharge protection
- Parallel operation with up to 3 units (Available for 3KW only)
- Cold start function
- Support USB, RS-485 monitoring function with free CD
- Compatible to generator
- Available for Lead-acid /Lithium Battery
- WI-FI remote monitoring(optional)
Specifications:
MODEL | PV18-1012 LHM | PV18-1524 LHM | PV18-2024 LHM | PV18-2524 LHM | PV18-3024 LHM | PV18-3048 LHM |
---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 1000W | 1500W | 2000W | 2500W | 3000W | 3000W |
Surge Power | 2000W | 3000W | 4000W | 5000W | 6000W | 6000W |
Waveform | Pure sine wave | |||||
AC Voltage Regulation (Batt.Mode) | (100VAC ~ 120VAC)±5% | |||||
Inverter Efficiency (Peak) | 93% | |||||
Transfer Time | 10ms(For Personal Computers), 20ms(For Home Appliance) | |||||
AC INPUT | ||||||
Voltage | 120VAC | |||||
Selectable Voltage Range | 90~145VAC(For Personal Computers); 65~145VAC(For Home Appliances); 107~132VAC(VDE4105) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
BATTERY | ||||||
Normal voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27VDC | 54VDC | ||||
Overcharge Protection | 31VDC | 60VDC | ||||
SOLAR CHARGER&AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage | 30~130VDC | 64~130VDC | ||||
Standby Power Consumption | 2W | |||||
PV Input Power | 1440W/1920W | 2880W/3840W | ||||
Maximum Solar Charge Current | 60/80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 60A | |||||
Maximum Charge Current | 120/140A | |||||
MECHANICAL SPECIFICATION | ||||||
Machine Dimensions (W*H*D)(mm) | 272x355x100 | 297.5x468x125 | ||||
Package Dimensions (W*H*D)(mm) | 540x395x241 | 636x395x241 | ||||
Net Weight(kg) | 13.3 | |||||
Gross Weight(kg) | 16.4 | |||||
OTHER | ||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Operating Temperature | 0°C -55°C | |||||
Storage Temperature | -15°C -60°C |
*Products specifications are subject to change without further notice
PV1800 LHM Series High Frequency Off Grid Solar Inverter (1-3KW)
- รหัส/รุ่น: PV1800 LHM
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท