PV1800PRO is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. PV1800 PRO Series can run without battery. The Maximum PV array open circuit voltage can reach 500V,and MPP voltage is 150~450V, which Can help customers make full use of solar energy.
Features:
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- Built-in MPPT 80A solar charge controller
- MAX PV Array Open Circuit Voltage: 500V
- Can provide the power to the load without battery
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and Deep discharge protection
- Cold start function
- Support USB, RS-485 monitoring function with free CD
- WI-FI remote monitoring (optional)
- Compatible to generator
- Can Run Without Battery
Specification:
MODEL | PV18-3024 PRO | PV18-5048 PRO | |||
---|---|---|---|---|---|
Default Battery System Voltage | 24VDC | 48VDC | |||
INVERTER OUTPUT | |||||
Rated Power | 3000VA/3000W | 5000VA/5000W | |||
Surge Power | 6KVA | 10KVA | |||
Waveform | Pure sine wave | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
Inverter Efficiency (Peak) | 90%~93% | ||||
Transfer Time | 10ms(For Personal Computers)、20ms(For Home Appliance) | ||||
AC INPUT | |||||
Voltage | 230VAC±5% | ||||
Selectable Voltage Range | 170~280VAC (For Personal Computers), 90~280VAC (For Home Appliance)、184~253VAC (VDE) | ||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
BATTERY | |||||
Normal voltage | 24VDC | 48VDC | |||
Floating Charge Voltage | 27.4VDC | 54.8VDC | |||
Overcharge Protection | 30VDC | 60VDC | |||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 500VDC | ||||
Maximum PV Array Power | 4000W | ||||
PV Array MPPT Voltage Range | 150~450Vdc | ||||
Maximum Solar Charge Current | 80Amp | ||||
Maximum AC Charge Current | 80Amp | ||||
Maximum Charge Current | 80Amp | ||||
MECHANICAL SPECIFICATION | |||||
Machine Dimensions (W*H*D)(mm) | 289x414x124.5 | 330x488x119 | |||
Package Dimensions (W*H*D)(mm) | 488x393x251 | 396x638x241 | |||
Net Weight(kg) | 8 | 14 | |||
Gross Weight(kg) | 9.5 | 16.4 | |||
OTHER | |||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
Operating Temperature | -10°C -55°C | ||||
Storage Temperature | -15°C -60°C |
*Products specifications are subject to change without further notice
PV1800 Pro Series High Frequency Off Grid Solar Inverter (3/5KW)
- รหัส/รุ่น: PV1800 Pro Series
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท