Features
· High power density.
· Output power factor up to 0.9.
· Three segment charging mode to increase battery life, optimize recharge time.
· Selectable high efficiency mode of operation.
· Cold start.
· Standard communication option: RS-232 communication port, USB communication port, and ready output contact or SNMP card.
· Power shedding function may turn off uncritical load in battery backup to make longer backup time for critical load.
· Extended runtime with up to four extended battery modules (EBPs) per UPS. Emergency shutdown control through the remote emergency power-off (EPO) port.
· Versatile LCD display with setting function.
· Can add extra charger for long run (optional).
· Generation input support.
1. EPO port
2. Intelligent slot for SNMP card, dry contact card etc.
3. External battery cabinet connections.
4. Output slot including two segments.
5. Large current output slot.
6. Input slot.
7. RJ45 surge suppress port.
8. RS232 port.
9. USB port.
Specification
Model | UPS-901PW | UPS-902PW | UPS-903PW |
Capacity | 1KVA/900W | 2KVA/1800W | 3KVA/2700W |
Input | |||
Nominal Input Voltage | 220/230/240 Vac | ||
Input Voltage range | 160 - 270 Vac (Full Load) | ||
Input Frequency range | 50/60Hz ±10% | ||
Input Power Factor | ≥ 0.99 | ||
Bypass | |||
Bypass Voltage | 220 Vac (Auto) | ||
Bypass Frequency range | 50Hz | ||
Transfer time | 0 ms (Mains-Battery) | ||
Manual Bypass | Selects Bypass (Optional) | ||
Output | |||
Output Voltage | 200/208/220/230/240 Vac | ||
Voltage Regulation | ±1% | ||
Output Frequency | Synchronized with the utility on AC mode, 50/60 (±1%)Hz on Battery mode | ||
Crest Factor | 3:1 | ||
Waveform | Pure Sine Wave | ||
Harmonic distortion (THDv) | < 3% (Linear Load) | ||
Efficiency | > 89% | ||
> 94% (High efficiency mode) | |||
Output Power Factor | 0.9 | ||
Battery | |||
Battery DC Voltage | 36 Vdc | 72 Vdc | 72 Vdc |
Battery type | Sealed Lead Acid | ||
Batter no. | 12V 7A/9A x 3 | 12V 7A/9A x 6 | 12V 7A/9A x 6 |
Backup time | 15 - 30 Min (Depend on Load) | ||
Charging current | 1Amp | ||
Typical Recharge Time | 5 hours recover to 90% capacity | ||
System Feature | |||
LCD Indicator | Load/Battery/Input/Output/Operating Mode Information | ||
Overload capacity | 125% 30sec. Turn to by pass mode > 150% 300ms turn to bypass mode | ||
150% exceed 30sec shutdown > 150% exceed 300ms shutdown | |||
Audible Alarm | 1. Sounding every 4 seconds (Battery mode) | ||
2. Sounding every seconds (Low Battery) | |||
3. Continuously Sounding (Fault) | |||
Communication Interface | RS232, USB, SNMP (Optional) | ||
Physical | |||
Dimension (DxWxH) mm. | 409x144x215 | 466x199x337 | 466x199x337 |
Net weight (Kgs) | 13 | 24.6 | 25.5 |
Environmental | |||
Operation temperature | 0 - 40 ˚C | ||
Humidity Range | 0 - 90% RH @ 0 - 40 ˚C (non-condensing) | ||
Noice Level | < 55dB | ||
Warranty | 2 Years |
เครื่องสำรองไฟฟ้า Single Phase True Online 1KVA-3KVA
- รหัส/รุ่น: UPS900PW
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท