GFM-C series VRLA batteries uses latest AGM technology with long floating standby life, applicable to the less frequency of power failure, and shallow discharge depth site. Products meet the domestic and International Standards, mainly used for indoor communication base station.
Specifications:
Battery Type | Nominal | Nominal Capacity | Dimension(mm) | Weight | Max. Current | IR | Terminal | Terminal | |||||
Voltage | /(Ah,25oC) | ( kg) | (A,25oC) | (mohm, 25oC) | Type | Layout | |||||||
(V) | C101.80VpC | C31.80VpC | L | W | H | TH | in 1min | in 1sec | |||||
GFM-200C | 2 | 200 | 150 | 89.5 | 179 | 367 | 377 | 13.4 | 700 | 1250 | 0.75 | GFM-21 | F |
GFM-300C | 2 | 300 | 225 | 122.5 | 179 | 367 | 377 | 18.5 | 1050 | 1850 | 0.58 | GFM-21 | F |
GFM-400C | 2 | 400 | 300 | 155.5 | 179 | 367 | 377 | 24 | 1400 | 2500 | 0.43 | GFM-21 | F |
GFM-500C | 2 | 500 | 375 | 188.5 | 179 | 367 | 377 | 29 | 1750 | 3100 | 0.4 | GFM-21 | F |
GFM-600C | 2 | 600 | 450 | 222.5 | 179 | 367 | 377 | 34.5 | 2100 | 3600 | 0.35 | GFM-21 | H |
GFM-800C | 2 | 800 | 600 | 289.5 | 180 | 367.5 | 377.5 | 46 | 2800 | 4800 | 0.34 | GFM-21 | H |
GFM-1000C | 2 | 1000 | 750 | 369 | 180 | 367.5 | 377.5 | 58.5 | 3500 | 6000 | 0.38 | GFM-21 | H |
GFM-1200C | 2 | 1200 | 900 | 510 | 175 | 338 | 347 | 71.5 | 4200 | 7200 | 0.18 | GFM-27 | K |
GFM-1500C | 2 | 1500 | 1125 | 318 | 341 | 341 | 351 | 86.5 | 5250 | 8500 | 0.18 | GFM-27 | J |
GFM-2000C | 2 | 2000 | 1500 | 433 | 342 | 341 | 351 | 118 | 6000 | 11000 | 0.1 | GFM-27 | J |
GFM-3000C | 2 | 3000 | 2250 | 629 | 346 | 341 | 351 | 174 | 9000 | 16600 | 0.09 | GFM-27 | L |
6GFM-38 | 12 | 38 | 28.5 | 196 | 165 | 165 | 170 | 12.7 | 190 | 304 | 8.1 | SP-28 | B |
6GFM-50 | 12 | 50 | 37.5 | 258 | 168 | 169 | 177 | 16.6 | 250 | 400 | 6.8 | SP-28 | A |
6GFM-65 | 12 | 65 | 48.8 | 314 | 166 | 169 | 174 | 20.6 | 325 | 520 | 5.6 | SP-28 | B |
6GFM-80 | 12 | 80 | 60 | 261 | 171 | 209 | 217 | 24.4 | 400 | 640 | 5.1 | SP-28 | A |
6GFM-100 | 12 | 100 | 75 | 330 | 174 | 217 | 226 | 30 | 500 | 800 | 5 | SP-31 | A |
6GFM-150 | 12 | 150 | 112.5 | 483 | 171 | 219 | 227 | 44.7 | 750 | 1200 | 3.2 | SP-29 | A |
6GFM-200 | 12 | 200 | 153 | 522 | 234 | 218 | 227 | 60 | 1000 | 1600 | 3.1 | SP-31 | C |
VRLA batteries GFM-C (38Ah - 3000Ah)
- รหัส/รุ่น: GFM-C
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท