Specification
Model | Squar Drive | Torque | Overall Length | Net Weight |
(inch) | (N-m) | (mm) | (kgs) | |
TWB-03080N | 3/8 | 15-80 | 383 | 0.74 |
TWB-03110N | 3/8 | 19-110 | 383 | 0.96 |
TWB-04210N | 1/2 | 40-210 | 535 | 1.70 |
TWB-04350N | 1/2 | 70-350 | 654 | 2.54 |
TWB-06500N | 3/4 | 100-500 | 865 | 3.66 |
TWB-06700N | 3/4 | 140-700 | 1088 | 5.94 |
TWB-06980N | 3/4 | 140-980 | 1230 | 6.46 |
TWB-08980N | 1.0 | 140-980 | 1230 | 6.46 |
Model | Squar Drive | Torque | Overall Length | Net Weight |
(inch) | (ft-lb) | (inch) | (lbs) | |
TWB-03060F | 3/8 | 10-60 | 15.1 | 1.63 |
TWB-03080F | 3/8 | 15-80 | 15.1 | 2.11 |
TWB-04150F | 1/2 | 30-150 | 21.1 | 3.74 |
TWB-04250F | 1/2 | 50-250 | 25.4 | 5.59 |
TWB-06300F | 3/4 | 50-300 | 34.1 | 8.05 |
TWB-06600F | 3/4 | 100-600 | 42.8 | 13.07 |
TWB-06700F | 3/4 | 100-700 | 84.4 | 14.21 |
TWB-08700F | 1.0 | 100-700 | 84.4 | 14.21 |
ประแจแบบคลิกค่าแรงบิด 15 ~ 980Nm
- รหัส/รุ่น: TWB
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท