Specifications:
Model | SK-CM-G | SK-CM-S | SK-CM-W |
Color | Gold | Silver | White |
Size | 63 x 31 x 75 CM |
||
Handrail | Not Included | ||
Net Weight | 18 Kg. | ||
Shoe cover released speed | 3 Seconds/pc | ||
Output Power Supply | AC 220/110V 50/60Hz, 100W | ||
Inner Working Voltage | DC 12V 8.5A | ||
Shoe cover capacity | PE | 100pcs/box | |
Shoe cover capacity | CPE | 80pcs/box | |
Shoe cover capacity | Non-Woven | 50pcs/box | |
Storage Battery | Can be added according to customer 's request | ||
Sterilize Function | Can provide the UV sterilization lamp according to customer request | ||
Packing size | 72 x 38.5 x 83 CM |
3 Types of materials of the shoe cover can be use for the SK-CM series
Shoe cover dispenser: PE, CPE, Non-Woven
The parameter
Model | SK-CM Special Shore Cover | ||
Material | PE | CPE | Non-Woven |
Capacity | 100pcs/box | 80pcs/box | 50pcs/box |
Box/Carton | 42 Boxes/Ctn | 42 Boxes/Ctn | 42 Boxes/Ctn |
Box size | 15.3 x 11.1 x 29 CM | 15.3 x 11.1 x 31.5 CM | 15.3 x 11.1 x 29 CM |
Carton size | 80 x 48 x 59 CM | 80 x 48 x 67 CM | 80 x 48 x 59 CM |
Gross Weight | 15 Kg/Ctn | 16 Kg/Ctn | 15 Kg/Ctn |
Shoe Cover Dispenser Model SK-CM-G/S/W
- รหัส/รุ่น: SK-CM-G/S/W
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท